Map
Click below to download a map of the TIF Redevelopment Project Area Boundary.
Agendas and Minutes
Click below to view the Diamond I-55 Corridor TIF District yearly meeting agendas and minutes.
| Meeting Year | Agenda | Minutes | |
| 2024 | Download Agenda | ||
| 2023 | Download Agenda | Download Minutes | |
| 2022 | Download Agenda | Download Minutes | |
| 2021 | Download Agenda | Download Minutes | |
| 2020 | Download Agenda | Download Minutes | |
| 2019 | Download Agenda | Download Minutes | |
| 2018 | Download Agenda | Download Minutes | |
| 2017 | Download Agenda | Download Minutes | |
| 2016 | Download Agenda | Download Minutes | |
| 2015 | Download Agenda | Download Minutes | |
| 2014 | Download Agenda | Download Minutes | |
| 2013 | Download Minutes |
Reports
Click below to download yearly Diamond I-55 Corridor TIF District Reports.